Shopfitting: wire store equipment
Tekniktel Shopfitting is wire display equipment for supermarkets and stores: promotional bins, wire shelves and baskets, shelf fences, display hooks, dividers, product holders and loading bars. There are 80 models in 7 categories. On most models dimensions are given as a range and made to order.
Promotional bins
View allWire shelves and baskets
View allDisplay hooks
View allComparison table
| Model | Product code | L (mm) | D (mm) | H (mm) | Wire diameter (Ø) (mm) |
|---|---|---|---|---|---|
| Tiered Promotional Basket Stand | DUS.00013 | 500–1,330 | 500 / 800 | 1,250 | 3–8 |
| Tiered Promotional Bin | DUS.0005 | 1,200 | – | 1,550 | 3 / 5 |
| Framed Promotional Bin with Wooden Base | DUS.0009 | 500–1,200 | 500 / 800 | 870 | 4–6 |
| Frameless Promotional Bin | DUS.00010 | 500–1,200 | 500 / 800 | 870 | 4–6 |
| Foldable Promotional Bin 1 | DUS.00011 | 530–1,200 | 530 / 800 | 870 | 4–6 |
| Foldable Promotional Bin 2 | DUS.00012 | 530–1,200 | 530 / 800 | 870 | 4–6 |
| Pallet-Top Container | DUS.00015 | 1,200 | 1,000 | 1,000 | 5 |
| Pallet-Top Container with Wheels | DUS.00014 | 1,200 | 1,000 | 1,000 | 5 |
| Promotional Bin with Shelves 1 | DUS.0006 | 1,200 | – | 1,560 | 2.5 / 3.8 / 5 / 6 |
| Promotional Bin with Shelves 2 | DUS.0007 | 800 / 1,200 | 600 / 800 | 1,550 | 3.8 / 6 / 7 |
| Single-Sided Mega Promotional Bin | DUS.0004 | 800 / 1,000 / 1,200 | 600 | 1,685 | 3.8 / 5 / 6 / 7 |
| 2-Tier Promotional Bin with Wooden Base and Wheels | DUS.0008 | 800 / 1,200 | 600 / 800 | 870 | 4–6 |
| Double-Sided Mega Promotional Bin | DUS.0003 | 1,000 / 1,200 | 985 | 1,685 | 3.8 / 5 / 5.5 / 7 |
| Pegboard Wire Basket | MAS4205B | 500–1,330 | 300–600 | 50–300 | 3–8 |
| Eco Angled Wire Basket | DUS.00019 | 500–1,330 | 300–600 | 150–300 | 3–6 |
| Eco Sloped Wire Basket | MAS4101B | 500–1,330 | 300–600 | 150–300 | 3–6 |
| Eco Triangular Wire Basket | DUS.00018 | 500–1,330 | 300–600 | 150–300 | 3–5 |
| Slatwall Wire Basket | MAS4206B | 500–1,330 | 300–600 | 50–300 | 3–8 |
| Checkout Counter Wire Basket | MAS4203B | 500–1,330 | 300–600 | 50–150 | 3–6 |
| Checkout Front Middle Basket | MAS4204B | 500–1,330 | 300–600 | 50–150 | 3–6 |
| Corner Wire Shelf | MAR4304K | 500–1,330 | – | 50–150 | 3–6 |
| Flat-Bar Wire Shelf | MAR4301B | 500–1,330 | 300–600 | – | 3–8 |
| Mega Wire Basket | MAS4201B | 500–1,330 | 300–600 | 150–300 | 3–6 |
| Cigarette Shelf | MAR4303K | 500–1,330 | 300–600 | 50–100 | 3–8 |
| Wire Basket with Brackets | MAS4200B | 500–1,330 | 300–600 | 150–300 | 3–6 |
| Wire Shelf 1 | DUS.00016 | 500 / 1,000 / 1,330 | 200 / 300 / 400 / 600 | – | 2.8 / 5 |
| Wire Shelf 2 | DUS.00017 | 500 / 1,000 / 1,330 | 200 / 300 / 400 / 600 | – | 2.8 / 5 |
| Wire Shelf 3 | MAR4300B | 500–1,330 | 300–600 | – | 3–8 |
| Hang-On Wire Basket | MAS4100B | 500–1,330 | 300–600 | 150–300 | 3–6 |
| Oval 3-Wire Front Riser | MAS4005K | 665–1,000 | – | 50–80 | 3–6 |
| Oval 2-Wire Front Riser | MAS4006K | 665–1,000 | – | 50–80 | 3–6 |
| 5-Wire Side Divider | MAS4004K | 200–600 | – | 80 × 150 | 3–6 |
| 3-Wire Side Divider | MAS4002K | 200–600 | – | 80 and up | 3–6 |
| 2-Wire Side Divider | MAS4003K | 200–600 | – | 50 and up | 3–6 |
| 3-Wire Front Riser | MAS4000K | 500–1,330 | – | 80 and up | 3–6 |
| 2-Wire Front Riser | MAS4001K | 500–1,330 | – | 80 and up | 3–6 |
| Euro Pegboard Wire Hook | MAA3400K | 100–500 | – | – | 5–8 |
| Euro Pegboard Wire Hook with Label Holder | MAA3401K | 100–500 | – | – | 5–8 |
| Pegboard Hook with Metal Back Plate | MAA3200K | 100–500 | – | – | 5–8 |
| Pegboard Hook with Metal Back Plate and Label Holder | MAA3201K | 100–500 | – | – | 5–8 |
| Double Pegboard Hook with Metal Back Plate | MAA3202K | 100–400 | – | – | 5 |
| Double Pegboard Hook with Metal Back Plate and Label Holder | MAA3203K | 100–400 | – | – | 5 |
| Notched Pegboard Wire Hook | MAA3500K | 100–500 | – | – | 5–8 |
| Notched Pegboard Wire Hook with Label Holder | MAA3501K | 100–500 | – | – | 5–8 |
| Pegboard Wire Hook | MAA3300K | 100–400 | – | – | 5 |
| Pegboard Wire Hook with Label Holder | MAA3301K | 100–400 | – | – | 5 |
| Double Pegboard Wire Hook | MAA3302K | 100–400 | – | – | 5 |
| Double Pegboard Wire Hook with Label Holder | MAA3303K | 100–400 | – | – | 5 |
| Zigzag Pegboard Hook with Label Holder | MAA3602K | 100–500 | – | – | 5–8 |
| Beaded Slatwall Hook | MAA3801K | 100–500 | – | – | 5–8 |
| Slatwall Hook | MAA3100K | 100–500 | – | – | 5–8 |
| Slatwall Hook with Label Holder | MAA3101K | 100–500 | – | – | 5–8 |
| Zigzag Slatwall Hook with Label Holder | MAA3600K | 100–500 | – | – | 5–8 |
| Double Slatwall Hook | MAA3002K | 100–500 | – | – | 5–8 |
| Double Slatwall Hook with Label Holder | MAA3003KP | 100–400 | – | – | 5 |
| Square Tube Hook | MAA3000K | 100–500 | – | – | 5–8 |
| Square Tube Hook with Label Holder | MAA3001K | 100–500 | – | – | 5–8 |
| Zigzag Square Tube Hook with Label Holder | MAA3601K | 100–500 | – | – | 5–8 |
| Double Square Tube Hook | MAA3002K | 100–400 | – | – | 5 |
| Double Square Tube Hook with Label Holder | MAA3003K | 100–400 | – | – | 5 |
| 6-Pin Oval Tube Hook | MAA3701K | 200–500 | – | – | 15 × 30 |
| Beaded Oval Tube Hook | MAA3800K | 100–500 | – | – | 5–8 |
| Single-Pin Oval Tube Hook | MAA3700K | 200–500 | – | – | 15 × 30 |
| Z-Shaped Hook | MAA3900K | 100–500 | – | – | 5–8 |
| Shelf Divider | MAS4400B | 300–600 | – | 150–300 | 3–8 |
| Upright Basket Divider | MAS4401K | 300–600 | – | 50–300 | 3–8 |
| Triangular Basket Divider | MAS4402b | 300–600 | – | 150–300 | 3–8 |
| Sloped Basket Divider | MAS4400K | 300–600 | – | – | 3–8 |
| 4-Plate Display Holder | MAT4701B | 300–600 | – | – | 4–8 |
| Stick Vacuum Holder | MAP4704B | – | – | – | 6 |
| Hair Straightener Holder | MAS4706B | – | – | – | 8 |
| Hair Dryer Holder | MAS4705B | – | – | – | 6 |
| Shopping Basket Stand | DUS.00020 | 446 | 326 | 205 | 8 |
| Vacuum Cleaner Holder | MAS4703B | – | – | – | 8 |
| Ball Holder | MAT4707B | – | – | – | 8 |
| 7-Plate Display Holder | MAT4700B | 300–600 | – | – | 4–8 |
| Iron Holder | MAU4702B | – | – | – | 6–8 |
| Square Tube Loading Bar | MAA3951K | 500–1,330 | – | – | 10 × 30 / 15 × 30 / 20 × 30 |
| Oval Tube Loading Bar | MAA3950K | 500–1,330 | – | – | 10 × 30 / 15 × 30 / 20 × 30 |
| Loading Bar 1 | MAA3925 | 500–1,330 | – | – | 15 × 30 |
Dimensions given as a range are made to order; state the size you need in your quote request. Values are taken from the Tekniktel product catalogue.
Quote
Have a project?
Add products to your quote list or describe what you need: we will quote by size, quantity and delivery location.