Kitchen products
23 wire products for the kitchen: dish racks, spice racks, vegetable racks, foil holders, paper towel holders, bread baskets, pan and lid organisers.
Models
Comparison table
| Model | Product code | Ø (mm) | L (mm) | D (mm) | H (mm) | Pieces per carton |
|---|---|---|---|---|---|---|
| Square Bread Basket | DUS.0002 | – | 210 | 210 | 120 | – |
| Oval Bread Basket | DUS.0001 | – | 200 | 200 | 110 | – |
| Lid Organizer | 520105.0311 | – | 235 | 130 | 305 | – |
| Cabinet Door Organizer | 520105.0310 | – | 250 | 110 | 340 | – |
| Flat-Bar Dish Rack | 520101.0101 | – | 450 | 300 | 100 | 6 |
| Tabletop Paper Towel Holder, Plain | 520102.0155 | 120 | – | – | 290 | 48 |
| Tabletop Paper Towel Holder, Heart | 520102.0153 | 120 | – | – | 290 | 48 |
| Tabletop Paper Towel Holder, Star | 520102.0154 | 120 | – | – | 290 | 48 |
| 3-Tier Vegetable Rack | 520104.0254 | – | 500 | 330 | 685 | 6 / 4 |
| 4-Tier Vegetable Rack | 520104.0254 | – | 500 | 330 | 890 | 6 / 4 |
| Dish Rack No. 1 | 520101.0105 | – | 460 | 370 | 240 | 6 |
| Dish Rack No. 2 | 520101.0106 | – | 460 | 340 | 240 | 4 |
| Pan Organizer | 520105.0309 | – | 280 | 230 | 240 | – |
| Single-Tier Spice Rack | 520103.0210 | – | 400 | 115 | 70 | 6 |
| Single-Tier Dish Rack | 520101.0103 | – | 450 | 275 | 145 | 6 |
| Single-Tier Dish Rack (New Model) | 520101.0107 | – | 450 | 370 | 90 | 12 |
| Single-Tier Angled Dish Rack (New Model) | 520101.0108 | – | 460 | 370 | 90 | 12 |
| Backsplash Spice Rack | 520103.0207 | – | 300 | 160 | 450 | 12 |
| Backsplash Foil and Wrap Holder | 520102.0152 | – | 325 | 190 | 385 | 12 |
| 3-Tier Spice Rack | 520103.0208 | – | 400 | 115 | 460 | 6 |
| 2-Tier Spice Rack | 520103.0209 | – | 400 | 115 | 270 | 6 |
| 2-Tier Dish Rack | 520101.0102 | – | 450 | 270 | 340 | 6 |
| 2-Tier Dish Rack (New Model) | 520101.0109 | – | 303 | 252 | 456 | 6 |
Values are taken from the Tekniktel product catalogue.
Quote
Have a project?
Add products to your quote list or describe what you need: we will quote by size, quantity and delivery location.